ColumnType
No documentation has been provided.
Members
| Name | Value | Description | 
|---|---|---|
| STRING | 0 | Default type. Value is displayed as is. | 
| INT | 1 | Value is displayed right-aligned | 
| DECIMAL | 2 | Value is displayed right-aligned and formatted as local number incorporating angular LOCALE_ID | 
| DATE | 3 | Value is displayed in 'EEE, d MMM yyyy' format. | 
| DATETIME | 4 | Value is displayed in 'd MMM yyyy H:mm:ss' format. | 
| MAP | 5 | Used specifically by  | 
| TICK | 6 | Used specifically by  | 
| COMPUTED | 7 | Used specifically by  | 
| GROUP | 8 | Groups several columns. Used by  | 

